Pace Chart

Spread the info


Here you’ll find a pace converter for your desired pace, and below that, a pace chart from 5 km to the marathon distance.

:
Enter your target time per kilometer here.

5 10 15 20 21.1 25 30 35 40 42.2


Chart for Runners
km/h
min/km
5 km
10 km
15 km
20 km
21,1 km
25 km
30 km
35 km
40 km
42.2 km
20.00 3:00 15:00 0:30:00 0:45:00 1:00:00 1:03:18 1:15:00 1:30:00 1:45:00 2:00:00 2:06:36
18.94 3:10 15:50 0:31:40 0:47:30 1:03:20 1:06:49 1:19:10 1:35:00 1:50:50 2:06:40 2:13:38
18.00 3:20 16:40 0:33:20 0:50:00 1:06:40 1:10:20 1:23:20 1:40:00 1:56:40 2:13:20 2:20:40
17.14 3:30 17:30 0:35:00 0:52:30 1:10:00 1:13:50 1:27:30 1:45:00 2:02:30 2:20:00 2:27:00
16.36 3:40 18:20 0:36:40 0:55:00 1:13:20 1:17:21 1:31:40 1:50:00 2:08:20 2:26:40 2:34:42
15.65 3:50 19:10 0:38:20 0:57:30 1:16:40 1:20:52 1:35:50 1:55:00 2:14:10 2:33:20 2:41:44
15.00 4:00 20:00 0:40:00 1:00:00 1:20:00 1:24:23 1:40:00 2:00:00 2:20:00 2:40:00 2:48:38
14.40 4:10 20:50 0:41:40 1:02:30 1:23:20 1:27:54 1:44:10 2:05:00 2:25:50 2:46:40 2:56:48
13.84 4:20 21:40 0:43:20 1:05:00 1:26:40 1:31:25 1:48:20 2:10:00 2:31:40 2:53:20 3:02:50
13.33 4:30 22:30 0:45:00 1:07:30 1:30:00 1:34:56 1:52:30 2:15:00 2:37:30 3:00:00 3:09:52
12.85 4:40 23:20 0:46:40 1:10:00 1:33:20 1:38:27 1:56:40 2:20:00 2:43:20 3:06:40 3:16:54
12.41 4:50 24:10 0:48:20 1:12:30 1:36:40 1:41:58 2:00:50 2:25:00 2:49:10 3:13:20 3:23:56
12.00 5:00 25:00 0:50:00 1:15:00 1:40:00 1:45:29 2:05:00 2:30:00 2:55:00 3:20:00 3:30:58
11.61 5:10 25:50 0:51:40 1:17:30 1:43:20 1:49:00 2:09:10 2:35:00 3:00:50 3:26:40 3:38:00
11.25 5:20 26:40 0:53:20 1:20:00 1:46:40 1:52:31 2:13:20 2:40:00 3:06:40 3:33:20 3:45:02
10.90 5:30 27:30 0:55:00 1:22:30 1:50:00 1:56:02 2:17:30 2:45:00 3:12:30 3:40:00 3:52:04
10.58 5:40 28:20 0:56:40 1:25:00 1:53:20 1:59:33 2:21:40 2:50:00 3:18:20 3:46:40 3:59:06
10.28 5:50 29:10 0:58:20 1:27:30 1:56:40 2:03:04 2:25:50 2:55:00 3:24:10 3:53:20 4:06:08
10.00 6:00 30:00 1:00:00 1:30:00 2:00:00 2:06:35 2:30:00 3:00:00 3:30:00 4:00:00 4:13:10
9.72 6:10 30:50 1:01:40 1:32:30 2:03:20 2:10:06 2:34:10 3:05:00 3:35:50 4:06:40 4:20:12
9.47 6:20 31:40 1:03:20 1:35:00 2:06:40 2:13:37 2:38:20 3:10:00 3:41:40 4:13:20 4:27:14
9.23 6:30 32:30 1:05:00 1:37:30 2:10:00 2:17:08 2:42:30 3:15:00 3:47:30 4:20:00 4:34:16

The pace chart

The pace chart for runners is like a detailed map illustrating the rhythm and speed of a running journey. It serves as a guidepost, enabling runners to set their own goals and control their running performance.

This table is a structured representation of speeds across various distances. Each entry provides precise information on how fast a runner should run per kilometer or mile to achieve specific time goals. It is a tool that assists runners in controlling their pace and distributing their energy over the entire distance.

The pace chart reflects not only numbers but also the challenges and triumphs associated with different running speeds. It allows runners to recognize their individual strengths and weaknesses, adapting their strategies accordingly.

For beginners, the pace chart is a guide to finding an appropriate pace and avoiding overexertion. For experienced runners, it serves as an instrument to fine-tune their training goals and performance expectations.

Overall, the pace chart is a valuable tool that helps runners better plan their running sessions, track their progress, and enhance their individual performance. It is a loyal companion on the journey toward personal bests and effective training.